Investors
Annual Reports
| Date | Description | File size | |
| 27.03.2007 | Annual Report for the Financial Year 2006 | 614.42 KB | |
| 19.03.2008 | Annual report for the Financial Year 2007 | 588.27 KB | |
| 18.03.2009 | Annual Report for the Financial Year 2008 | 1.22 MB | |
Next Events
| Date | Description |
| 18.03.2010 | Full year results 2009 - Media and analysts conference |
| 28.04.2010 | Annual General Meeting |
| 19.08.2010 | Half-year results 2010 – Conference call/webcast |
Press releases 2010
| Date | Description | File size | |
| 03.03.2010 | COLTENE Holding AG announces full year 2009 results on Thursday March 18, 2010 | 53.76 KB | |

© Coltène Whaledent Group - All rights reserved